One of the most difficult and competitive races in Brazil. This is one of the most heard definitions when it comes to the fuvest entrance exam. The institution is responsible for selecting candidates for undergraduate courses at the University of São Paulo (USP).
The reality is even tougher in the Medicine course, both in the capital and on campuses in the countryside. However, competition is a major factor for all USP courses, causing many competitors to wait anxiously for the release of the cutoff marks after the completion of the first phase.
see more
Alagoas wins the first professional master's degree in Special Education
University of DF launches its first selection process; see how…
Much feared by university entrance exam students, it is nothing more than the minimum number of correct answers, in each career, necessary to qualify for the second stage, composed of discursive questions. See below the cutoff score for the last Fuvest entrance exams.
CAREER CODE AND NAME |
VACANCY |
REGISTRATION |
CAND. / VACANCY |
POINTS | |
Min | MAX | ||||
100−Administration, Accounting, Economics, Business Economics and Control… | 212 | 1794 | 2.33 | 43 | 77 |
101−Administration − Piracicaba | 35 | 387 | 2.20 | 40 | 59 |
105 − Architecture − FAU | 105 | 3227 | 2.32 | 57 | 80 |
110−Architecture − São Carlos | 31 | 889 | 2.29 | 55 | 71 |
115 − Performing Arts | 30 | 738 | 2.23 | 49 | 72 |
125 − Visual Arts | 30 | 171 | 2.47 | 45 | 73 |
130−Library Science | 28 | 115 | 2.21 | 33 | 62 |
140 − Information and Documentation Sciences − Ribeirão Preto | 28 | 62 | 1.36 | 27 | 56 |
145−Social Sciences | 147 | 1089 | 2.32 | 43 | 73 |
150 − Higher Audiovisual Course | 24 | 1568 | 2.33 | 62 | 75 |
155−Design | 28 | 976 | 2.46 | 53 | 74 |
160 − Law | 392 | 10742 | 2.50 | 58 | 83 |
165−Economics, Administration, Accounting and Actuarial Sciences | 413 | 5552 | 2.41 | 52 | 89 |
175 − Economy − Piracicaba | 35 | 325 | 2.49 | 45 | 74 |
185−Publishing | 10 | 156 | 2.30 | 48 | 77 |
190−Philosophy | 119 | 769 | 2.37 | 42 | 72 |
195 − Geography | 119 | 559 | 2.35 | 37 | 70 |
200−Environmental Management − USP Leste, SP | 84 | 344 | 2.20 | 33 | 60 |
205−Environmental Management − Piracicaba | 32 | 92 | 1.97 | 27 | 59 |
210 − Public Policy Management − USP Leste, SP | 84 | 427 | 2.37 | 36 | 71 |
215−History | 189 | 1664 | 2.30 | 45 | 82 |
220 − Journalism | 42 | 1607 | 2.26 | 54 | 71 |
225 − Leisure and Tourism − USP Leste, SP | 84 | 298 | 02.07 | 30 | 58 |
230 − Degree in Educommunication | 21 | 87 | 2.24 | 37 | 54 |
235−Letters | 594 | 2957 | 2.24 | 37 | 76 |
240−Marketing − USP East, SP | 84 | 726 | 2.45 | 40 | 68 |
245−Music − ECA | 50 | 145 | 02.08 | 27 | 71 |
250−Music − Ribeirão Preto | 30 | 56 | 1.20 | 27 | 55 |
255−Pedagogy | 126 | 825 | 2.16 | 38 | 72 |
260 − Pedagogy − Ribeirão Preto | 35 | 439 | 2.23 | 40 | 62 |
265−Publicity and Propaganda | 35 | 1313 | 2.20 | 52 | 70 |
270−International Relations | 42 | 2178 | 2.33 | 60 | 77 |
275−Public Relations | 35 | 608 | 2.23 | 46 | 64 |
280−Textile and Fashion − USP Leste, SP | 42 | 443 | 2.29 | 40 | 67 |
285−Tourism | 21 | 182 | 2.19 | 38 | 61 |
399 −Human Training | 300 | 4487 | 2.31 | 44 | 71 |
400−Bachelor's Degree in Biotechnology − USP Leste, SP | 42 | 394 | 2.38 | 47 | 70 |
401−Biological Sciences | 84 | 1487 | 2.27 | 53 | 76 |
405 − Biological Sciences − Piracicaba | 21 | 305 | 2.24 | 47 | 64 |
410 − Biological Sciences − Ribeirão Preto | 28 | 423 | 2.29 | 51 | 72 |
415−Biomedical Sciences | 30 | 1100 | 2.27 | 59 | 79 |
416 − Biomedical Sciences − Ribeirão Preto | 20 | 427 | 2.25 | 53 | 75 |
425 − Food Sciences − Piracicaba | 28 | 129 | 2.14 | 33 | 53 |
430−Physical Education and Sports | 80 | 732 | 2.11 | 40 | 65 |
435 − Physical Education and Sports − Ribeirão Preto | 42 | 360 | 2.17 | 37 | 69 |
436−Physical Education and Health − USP Leste, SP | 42 | 222 | 02.02 | 33 | 56 |
440 − Nursing | 56 | 791 | 02.05 | 43 | 70 |
445 − Nursing − Ribeirão Preto | 104 | 810 | 2.32 | 38 | 61 |
450 − Agronomic Engineering − Piracicaba | 160 | 1301 | 2.22 | 42 | 69 |
455 − Forestry Engineering − Piracicaba | 28 | 171 | 2.18 | 40 | 55 |
460−Pharmacy−Biochemistry | 120 | 1052 | 2.48 | 47 | 81 |
465 − Pharmacy − Biochemistry − Ribeirão Preto | 56 | 428 | 2.45 | 43 | 76 |
470−Physiotherapy | 22 | 759 | 2.23 | 50 | 73 |
475 − Physiotherapy − Ribeirão Preto | 33 | 566 | 2.15 | 44 | 64 |
480 − Speech Therapy | 20 | 229 | 2.10 | 41 | 58 |
485 − Speech Therapy − Bauru | 28 | 112 | 2.14 | 31 | 62 |
490 − Speech Therapy − Ribeirão Preto | 24 | 201 | 2.25 | 38 | 64 |
495 − Gerontology − USP Leste, SP | 42 | 284 | 2.26 | 36 | 58 |
500 − Medicine | 125 | 16967 | 2.87 | 76 | 90 |
501 − Medicine − Bauru | 42 | 4447 | 2.81 | 69 | 88 |
505−Medicine − Ribeirão Preto | 80 | 6920 | 3.33 | 72 | 87 |
510 − Veterinary Medicine | 64 | 2582 | 2.20 | 54 | 74 |
515 − Veterinary Medicine − Pirassununga | 42 | 1054 | 2.24 | 50 | 69 |
520−Nutrition | 56 | 1052 | 2.13 | 47 | 70 |
525−Nutrition and Metabolism − Ribeirão Preto | 24 | 383 | 2.67 | 45 | 63 |
530−Obstetrics − USP Leste, SP | 42 | 407 | 2.14 | 39 | 71 |
535 − Dentistry | 113 | 1624 | 2.12 | 46 | 73 |
540 − Dentistry − Bauru | 35 | 549 | 2.20 | 46 | 67 |
545 − Dentistry − Ribeirão Preto | 56 | 1117 | 2.45 | 48 | 78 |
550−Psychology | 49 | 2994 | 2.20 | 61 | 84 |
555−Psychology − Ribeirão Preto | 28 | 1316 | 2.54 | 56 | 74 |
560−Public Health | 28 | 98 | 2.11 | 27 | 60 |
565 − Occupational Therapy | 22 | 209 | 2.36 | 40 | 61 |
570 − Occupational Therapy − Ribeirão Preto | 16 | 149 | 2.13 | 37 | 63 |
575 − Zootechnics − Pirassununga | 28 | 238 | 02.07 | 37 | 64 |
699 − Biological Training | 300 | 4682 | 2.38 | 46 | 81 |
700−Physical and Biomolecular Sciences − São Carlos | 28 | 109 | 2.46 | 39 | 75 |
705−Natural Sciences − USP Leste, SP | 42 | 252 | 2.40 | 37 | 60 |
710−Computing | 250 | 2589 | 2.28 | 49 | 81 |
715−Aeronautical Engineering − São Carlos | 36 | 1018 | 2.58 | 65 | 83 |
720 − Environmental Engineering − Lorena | 32 | 168 | 2.22 | 37 | 65 |
725−Environmental Engineering − São Carlos | 30 | 258 | 2.37 | 44 | 74 |
730 − Biochemical Engineering − Lorena | 30 | 131 | 2.47 | 38 | 74 |
735 − Civil Engineering − São Carlos | 60 | 1366 | 2.25 | 53 | 81 |
740 − Food Engineering − Pirassununga | 68 | 346 | 2.22 | 38 | 69 |
745 − Biosystems Engineering − Pirassununga | 42 | 212 | 2.40 | 35 | 71 |
750 − Materials Engineering − Lorena | 30 | 142 | 2.30 | 39 | 63 |
755 − Materials and Manufacturing Engineering − São Carlos | 40 | 288 | 2.53 | 47 | 77 |
760 − Production Engineering − Lorena | 34 | 552 | 2.29 | 48 | 73 |
765−Electrical and Computer Engineering − São Carlos | 130 | 1640 | 2.55 | 54 | 82 |
770 − Engineering Physics − Lorena | 30 | 162 | 2.57 | 44 | 73 |
771 − Chemical Engineering − Lorena | 120 | 1048 | 2.46 | 47 | 74 |
775 − Engineering at the Polytechnic School | 783 | 8482 | 2.50 | 57 | 88 |
785−Engineering − São Carlos | 135 | 1778 | 2.51 | 56 | 78 |
790−Physics / Computational Physics / Meteorology / Geophysics / Astronomy / Statistics | 447 | 2680 | 2.38 | 44 | 83 |
795 − Medical Physics − Ribeirão Preto | 28 | 184 | 2.32 | 42 | 72 |
800 − Geology | 35 | 254 | 2.43 | 44 | 80 |
805−Biomedical Informatics − Ribeirão Preto | 28 | 103 | 2.21 | 32 | 76 |
810 − Information Systems − São Carlos | 35 | 276 | 2.23 | 42 | 70 |
815 − Degree in Exact Sciences − São Carlos | 35 | 71 | 1.51 | 27 | 57 |
820 − Degree in Geosciences and Environmental Education | 28 | 149 | 2.18 | 37 | 75 |
825 − Degree in Mathematics / Physics | 208 | 756 | 2.31 | 33 | 79 |
830−Applied Mathematics − Ribeirão Preto | 32 | 167 | 2.25 | 37 | 64 |
840−Oceanography | 28 | 207 | 2.39 | 41 | 65 |
850 − Chemistry (Bachelors) − Ribeirão Preto | 42 | 356 | 2.29 | 43 | 72 |
855 − Chemistry − Bachelor and Degree | 84 | 738 | 2.48 | 48 | 80 |
865 − Chemistry − Degree − Ribeirão Preto | 28 | 119 | 2.11 | 33 | 56 |
870−Chemistry (Bachelor's Degree and Bachelor's Degree with Technological Attributions with Emphases… | 48 | 241 | 2.31 | 41 | 73 |
999−Exact Exact Training | 300 | 3671 | 2.31 | 48 | 79 |
Total | 9302 | 137581 | 2.34 | 90 |
CAREER CODE AND NAME |
VACANCY |
REGISTRATION |
CAND. / VACANCY |
POINTS | |
MIN | MAX | ||||
100−Administration, Accounting, Economics, Business Economics and Control… | 212 | 1753 | 2.19 | 42 | 71 |
101−Administration − Piracicaba | 35 | 345 | 2.23 | 39 | 61 |
105 − Architecture − FAU | 105 | 3587 | 2.46 | 55 | 74 |
110−Architecture − São Carlos | 31 | 1075 | 2.42 | 53 | 69 |
115 − Performing Arts | 30 | 691 | 2.37 | 48 | 71 |
125 − Visual Arts | 30 | 128 | 2.53 | 41 | 65 |
130−Library Science | 25 | 211 | 2.36 | 42 | 72 |
140 − Information and Documentation Sciences − Ribeirão Preto | 30 | 314 | 02.07 | 39 | 59 |
145−Social Sciences | 147 | 1205 | 2.29 | 44 | 73 |
150 − Higher Audiovisual Course | 35 | 1372 | 2.43 | 56 | 77 |
155−Design | 28 | 977 | 2.39 | 52 | 73 |
160 − Law | 448 | 10909 | 2.41 | 55 | 79 |
165−Economics, Administration, Accounting and Actuarial Sciences | 413 | 5770 | 2.54 | 50 | 82 |
175 − Economy − Piracicaba | 35 | 355 | 2.54 | 45 | 76 |
185−Publishing | 10 | 200 | 2.20 | 50 | 61 |
190−Philosophy | 119 | 881 | 2.33 | 43 | 75 |
195 − Geography | 119 | 790 | 2.41 | 41 | 69 |
200−Environmental Management − USP Leste, SP | 84 | 267 | 1.93 | 27 | 63 |
205−Environmental Management − Piracicaba | 32 | 129 | 02.09 | 32 | 55 |
210 − Public Policy Management − USP Leste, SP | 84 | 462 | 2.20 | 39 | 66 |
215−History | 189 | 1911 | 2.37 | 45 | 72 |
220 − Journalism | 42 | 1815 | 2.19 | 55 | 72 |
225 − Leisure and Tourism − USP Leste, SP | 84 | 355 | 02.06 | 30 | 51 |
230 − Degree in Educommunication | 21 | 113 | 2.24 | 38 | 60 |
235−Letters | 594 | 2755 | 2.33 | 36 | 72 |
240−Marketing − USP East, SP | 84 | 707 | 2.26 | 39 | 58 |
245−Music − ECA | 50 | 138 | 1.92 | 27 | 65 |
250−Music − Ribeirão Preto | 30 | 43 | 0.77 | 27 | 53 |
255−Pedagogy | 126 | 762 | 2.22 | 36 | 69 |
260 − Pedagogy − Ribeirão Preto | 40 | 171 | 2.13 | 27 | 57 |
265−Publicity and Propaganda | 35 | 1549 | 2.46 | 50 | 73 |
270−International Relations | 42 | 1962 | 2.76 | 56 | 78 |
275−Public Relations | 35 | 746 | 2.37 | 47 | 68 |
280−Textile and Fashion − USP Leste, SP | 42 | 425 | 02.05 | 39 | 63 |
285−Tourism | 21 | 224 | 02.05 | 39 | 62 |
399 −Human Training | 300 | 4483 | 2.31 | 43 | 70 |
400 − Biological Sciences | 84 | 1632 | 2.51 | 51 | 75 |
405 − Biological Sciences − Piracicaba | 24 | 321 | 2.33 | 44 | 64 |
410 − Biological Sciences − Ribeirão Preto | 30 | 498 | 2.67 | 47 | 63 |
415−Biomedical Sciences | 30 | 993 | 2.47 | 54 | 76 |
416 − Biomedical Sciences − Ribeirão Preto | 20 | 436 | 2.25 | 49 | 64 |
425 − Food Sciences − Piracicaba | 28 | 239 | 2.14 | 37 | 60 |
430−Physical Education and Sports | 80 | 720 | 2.18 | 38 | 71 |
435 − Physical Education and Sports − Ribeirão Preto | 48 | 329 | 02.02 | 34 | 67 |
436−Physical Education and Health − USP Leste, SP | 42 | 235 | 02.02 | 32 | 54 |
440 − Nursing | 56 | 758 | 2.29 | 42 | 73 |
445 − Nursing − Ribeirão Preto | 117 | 650 | 2.22 | 33 | 60 |
450 − Agronomic Engineering − Piracicaba(*) | 160 | 1202 | 2.17 | 40 | 68 |
455 − Forestry Engineering − Piracicaba (*) | 32 | 107 | 2.13 | 31 | 53 |
460−Pharmacy−Biochemistry | 120 | 1075 | 2.43 | 45 | 78 |
465 − Pharmacy − Biochemistry − Ribeirão Preto | 56 | 509 | 2.25 | 44 | 76 |
470−Physiotherapy | 25 | 695 | 2.24 | 45 | 76 |
475 − Physiotherapy − Ribeirão Preto | 34 | 570 | 2.15 | 41 | 66 |
480 − Speech Therapy | 25 | 239 | 2.16 | 39 | 60 |
485 − Speech Therapy − Bauru | 28 | 297 | 2.32 | 38 | 64 |
490 − Speech Therapy − Ribeirão Preto | 27 | 110 | 2.19 | 30 | 61 |
495 − Gerontology − USP Leste, SP | 42 | 97 | 1.48 | 27 | 51 |
500 − Medicine | 295 | 18598 | 2.63 | 69 | 88 |
505−Medicine − Ribeirão Preto | 90 | 6802 | 2.66 | 69 | 81 |
510 − Veterinary Medicine | 72 | 2303 | 2.36 | 50 | 71 |
515 − Veterinary Medicine − Pirassununga | 42 | 1052 | 2.31 | 48 | 69 |
520−Nutrition | 64 | 1125 | 2.11 | 44 | 65 |
525−Nutrition and Metabolism − Ribeirão Preto | 27 | 399 | 2.37 | 43 | 66 |
530−Obstetrics − USP Leste, SP | 42 | 395 | 2.31 | 38 | 60 |
535 − Dentistry | 120 | 1655 | 2.17 | 44 | 68 |
540 − Dentistry − Bauru | 38 | 738 | 2.37 | 44 | 68 |
545 − Dentistry − Ribeirão Preto | 72 | 851 | 2.40 | 41 | 66 |
550−Psychology | 49 | 2619 | 2.24 | 58 | 75 |
555−Psychology − Ribeirão Preto | 32 | 1187 | 2.44 | 54 | 72 |
560−Public Health | 32 | 470 | 2.19 | 41 | 69 |
565 − Occupational Therapy | 25 | 221 | 2.16 | 39 | 69 |
570 − Occupational Therapy − Ribeirão Preto | 18 | 189 | 02.06 | 37 | 59 |
575 − Zootechnics − Pirassununga | 28 | 266 | 2.21 | 36 | 52 |
699 − Biological Training | 300 | 4448 | 2.28 | 44 | 80 |
700−Biomolecular Sciences − São Carlos | 28 | 184 | 2.57 | 44 | 83 |
705−Natural Sciences − USP Leste, SP | 84 | 194 | 1.40 | 27 | 57 |
710−Computing | 256 | 2546 | 2.41 | 46 | 79 |
715−Aeronautical Engineering − São Carlos | 40 | 1045 | 2.53 | 62 | 78 |
720 − Environmental Engineering − Lorena | 32 | 192 | 2.16 | 38 | 66 |
725−Environmental Engineering − São Carlos | 40 | 313 | 2.23 | 44 | 60 |
730 − Biochemical Engineering − Lorena | 30 | 236 | 2.33 | 44 | 75 |
735 − Civil Engineering − São Carlos | 60 | 1664 | 2.17 | 55 | 75 |
740 − Food Engineering − Pirassununga | 68 | 428 | 2.22 | 39 | 68 |
745 − Biosystems Engineering − Pirassununga | 42 | 110 | 1.88 | 27 | 69 |
750 − Materials Engineering − Lorena | 30 | 143 | 2.37 | 39 | 68 |
755 − Materials and Manufacturing Engineering − São Carlos | 50 | 318 | 2.42 | 45 | 73 |
760 − Production Engineering − Lorena | 30 | 591 | 2.17 | 48 | 71 |
765−Electrical and Computer Engineering − São Carlos | 150 | 1724 | 2.56 | 51 | 84 |
770 − Engineering Physics − Lorena | 30 | 204 | 2.40 | 45 | 73 |
775 − Engineering at the Polytechnic School | 783 | 8786 | 2.64 | 55 | 82 |
780 − Chemical Engineering − Lorena | 120 | 1108 | 2.49 | 45 | 68 |
785−Engineering − São Carlos | 150 | 2004 | 2.59 | 54 | 82 |
790-Phys. / Fís. Computer / Meteor. / Geophys. / Astron. / Statistics. / Mat. / Mat. Application | 475 | 2550 | 2.36 | 41 | 80 |
795 − Medical Physics − Ribeirão Preto | 34 | 163 | 2.18 | 36 | 73 |
800 − Geology | 35 | 298 | 2.60 | 46 | 72 |
805−Biomedical Informatics − Ribeirão Preto | 36 | 126 | 2.25 | 32 | 56 |
810 − Information Systems − São Carlos | 28 | 245 | 2.25 | 41 | 61 |
815 − Degree in Exact Sciences − São Carlos | 35 | 285 | 2.20 | 41 | 79 |
820 − Degree in Geosciences and Environmental Education | 28 | 43 | 1.00 | 27 | 63 |
825 − Degree in Mathematics / Physics | 230 | 840 | 2.27 | 33 | 89 |
830−Applied Mathematics − Ribeirão Preto | 40 | 206 | 2.13 | 34 | 66 |
840−Oceanography | 28 | 233 | 2.64 | 41 | 72 |
850 − Chemistry (Bachelors) − Ribeirão Preto | 54 | 314 | 2.15 | 38 | 67 |
855 − Chemistry − Bachelor and Degree | 84 | 775 | 2.29 | 48 | 75 |
865 − Chemistry − Degree − Ribeirão Preto | 35 | 121 | 2.14 | 30 | 53 |
870 − Chemistry (Bachelors) − São Carlos | 48 | 321 | 2.38 | 41 | 72 |
999−Exact Exact Training | 300 | 3821 | 2.50 | 45 | 75 |
Total | 9754 | 136741 | 2.34 | 89 |
CAREER CODE AND NAME |
VACANCY |
REGISTRATION |
CAND. / VACANCY |
POINTS | |
MIN | MAX | ||||
100−Administration − Ribeirão Preto | 94 | 942 | 2.39 | 45 | 74 |
101−Administration − Piracicaba | 40 | 405 | 2.70 | 42 | 64 |
105 − Architecture − FAU | 150 | 3705 | 2.54 | 57 | 84 |
110−Architecture − São Carlos | 45 | 1231 | 2.40 | 55 | 84 |
115 − Performing Arts − Bachelor's Degree | 15 | 543 | 2.67 | 55 | 68 |
120 − Performing Arts − Degree | 10 | 129 | 2.20 | 47 | 63 |
125 − Visual Arts | 30 | 144 | 2.53 | 46 | 71 |
130−Library Science | 35 | 163 | 2.26 | 39 | 68 |
135−Accounting Sciences − Ribeirão Preto | 40 | 378 | 2.25 | 43 | 68 |
140 − Information and Documentation Sciences − Ribeirão Preto | 32 | 41 | 0.94 | 27 | 56 |
145−Social Sciences | 168 | 1390 | 2.55 | 48 | 84 |
150 − Higher Audiovisual Course | 35 | 1351 | 2.71 | 60 | 80 |
155−Design | 40 | 1043 | 2.58 | 53 | 76 |
160 − Law | 448 | 10962 | 2.58 | 59 | 87 |
165−Economics, Administration, Accounting and Actuarial Sciences | 590 | 5745 | 2.46 | 52 | 82 |
170 − Business Economics and Controllership − Ribeirão Preto | 63 | 373 | 2.43 | 42 | 73 |
175 − Economy − Piracicaba | 40 | 299 | 2.43 | 47 | 71 |
180 − Economy − Ribeirão Preto | 40 | 465 | 2.53 | 54 | 81 |
185−Publishing | 15 | 211 | 2.40 | 52 | 72 |
190−Philosophy | 136 | 940 | 2.63 | 45 | 78 |
195 − Geography | 136 | 727 | 2.35 | 43 | 68 |
200−Environmental Management − USP Leste, SP | 84 | 529 | 2.31 | 39 | 71 |
205−Environmental Management − Piracicaba | 32 | 123 | 2.41 | 34 | 64 |
210 − Public Policy Management − USP Leste, SP | 84 | 581 | 2.44 | 43 | 70 |
215−History | 216 | 1941 | 2.62 | 48 | 74 |
220 − Journalism | 60 | 2012 | 2.53 | 56 | 86 |
225 − Leisure and Tourism − USP Leste, SP | 84 | 295 | 2.21 | 31 | 60 |
230 − Degree in Educommunication | 30 | 132 | 2.33 | 41 | 71 |
235−Letters | 679 | 3318 | 2.35 | 41 | 74 |
240−Marketing − USP East, SP | 84 | 802 | 2.40 | 43 | 62 |
245−Music − ECA | 35 | 119 | 2.34 | 39 | 65 |
250−Music − Ribeirão Preto | 30 | 51 | 1.33 | 27 | 69 |
255−Pedagogy | 126 | 1009 | 2.22 | 42 | 72 |
260 − Pedagogy − Ribeirão Preto | 40 | 456 | 2.25 | 43 | 71 |
265−Publicity and Propaganda | 50 | 1726 | 2.56 | 52 | 76 |
270−International Relations | 48 | 2068 | 2.42 | 60 | 87 |
275−Public Relations | 50 | 723 | 2.52 | 47 | 69 |
280−Textile and Fashion − USP Leste, SP | 42 | 475 | 2.21 | 43 | 77 |
285−Tourism | 30 | 212 | 2.47 | 38 | 65 |
399 −Human Training | 300 | 5005 | 2.46 | 47 | 74 |
400 − Biological Sciences | 102 | 1582 | 2.38 | 54 | 79 |
405 − Biological Sciences − Piracicaba | 30 | 248 | 2.63 | 44 | 62 |
410 − Biological Sciences − Ribeirão Preto | 60 | 603 | 2.52 | 48 | 86 |
415−Biomedical Sciences | 34 | 1059 | 2.50 | 59 | 83 |
416 − Biomedical Sciences − Ribeirão Preto | 22 | 430 | 2.36 | 53 | 79 |
425 − Food Sciences − Piracicaba | 40 | 123 | 2.23 | 31 | 69 |
430−Physical Education and Sports | 80 | 730 | 2.28 | 41 | 67 |
435 − Physical Education and Sports − Ribeirão Preto | 48 | 376 | 2.25 | 38 | 57 |
436−Physical Education and Health − USP Leste, SP | 42 | 213 | 02.07 | 34 | 60 |
440 − Nursing | 64 | 732 | 2.16 | 44 | 74 |
445 − Nursing − Ribeirão Preto | 117 | 690 | 2.37 | 38 | 68 |
450 − Agronomic Engineering − Piracicaba(*) | 160 | 1256 | 2.40 | 43 | 75 |
455 − Forestry Engineering − Piracicaba (*) | 32 | 184 | 2.28 | 40 | 70 |
460−Pharmacy−Biochemistry | 120 | 1147 | 2.57 | 50 | 80 |
465 − Pharmacy − Biochemistry − Ribeirão Preto | 75 | 433 | 2.49 | 41 | 77 |
470−Physiotherapy | 25 | 594 | 2.20 | 48 | 71 |
475 − Physiotherapy − Ribeirão Preto | 36 | 460 | 2.42 | 43 | 72 |
480 − Speech Therapy | 25 | 155 | 2.40 | 37 | 70 |
485 − Speech Therapy − Bauru | 28 | 98 | 2.25 | 32 | 60 |
490 − Speech Therapy − Ribeirão Preto | 27 | 179 | 2.22 | 37 | 65 |
495 − Gerontology − USP Leste, SP | 42 | 370 | 2.17 | 40 | 65 |
500 − Medicine | 295 | 17331 | 2.59 | 73 | 90 |
505−Medicine − Ribeirão Preto | 90 | 6474 | 3.19 | 72 | 89 |
510 − Veterinary Medicine | 72 | 2396 | 2.36 | 54 | 79 |
515 − Veterinary Medicine − Pirassununga | 48 | 981 | 2.33 | 50 | 69 |
520−Nutrition | 64 | 1209 | 2.16 | 47 | 70 |
525−Nutrition and Metabolism − Ribeirão Preto | 27 | 396 | 2.22 | 47 | 70 |
530−Obstetrics − USP Leste, SP | 42 | 361 | 2.14 | 41 | 70 |
535 − Dentistry | 133 | 1498 | 2.29 | 46 | 69 |
540 − Dentistry − Bauru | 50 | 490 | 2.54 | 43 | 69 |
545 − Dentistry − Ribeirão Preto | 72 | 903 | 2.21 | 46 | 71 |
550−Psychology | 49 | 2930 | 2.57 | 62 | 88 |
555−Psychology − Ribeirão Preto | 32 | 1205 | 2.34 | 57 | 77 |
560−Public Health | 32 | 62 | 1.47 | 27 | 66 |
565 − Occupational Therapy | 25 | 176 | 2.32 | 39 | 60 |
570 − Occupational Therapy − Ribeirão Preto | 18 | 115 | 2.50 | 35 | 56 |
575 − Zootechnics − Pirassununga | 32 | 264 | 2.25 | 38 | 65 |
699 − Biological Training | 300 | 4708 | 2.41 | 48 | 83 |
700−Biomolecular Sciences − São Carlos | 32 | 199 | 2.63 | 47 | 78 |
705−Natural Sciences − USP Leste, SP | 84 | 282 | 2.24 | 31 | 70 |
710−Computing | 246 | 2763 | 2.46 | 51 | 83 |
715−Aeronautical Engineering − São Carlos | 40 | 1052 | 2.78 | 67 | 89 |
720 − Environmental Engineering − Lorena | 30 | 192 | 2.33 | 40 | 57 |
725−Environmental Engineering − São Carlos | 40 | 383 | 2.35 | 49 | 71 |
730 − Biochemical Engineering − Lorena | 30 | 206 | 2.60 | 47 | 70 |
735 − Civil Engineering − São Carlos | 60 | 2018 | 2.37 | 60 | 80 |
740 − Food Engineering − Pirassununga | 80 | 511 | 2.54 | 43 | 67 |
745 − Biosystems Engineering − Pirassununga | 48 | 376 | 2.38 | 41 | 64 |
750 − Materials Engineering − Lorena | 30 | 193 | 2.63 | 47 | 81 |
755 − Materials and Manufacturing Engineering − São Carlos | 50 | 307 | 2.66 | 50 | 80 |
760 − Production Engineering − Lorena | 30 | 781 | 2.43 | 53 | 70 |
765−Electrical and Computer Engineering − São Carlos | 150 | 1929 | 2.53 | 56 | 84 |
770 − Engineering Physics − Lorena | 30 | 214 | 2.90 | 50 | 81 |
775 − Engineering at the Polytechnic School | 870 | 10205 | 2.70 | 60 | 90 |
780 − Chemical Engineering − Lorena | 120 | 1400 | 2.44 | 53 | 86 |
785−Engineering − São Carlos | 150 | 2372 | 2.55 | 60 | 84 |
790-Phys. / Fís. Computer / Meteor. / Geophys. / Astron. / Statistics. / Mat. / Mat. Application | 484 | 2768 | 2.48 | 45 | 82 |
795 − Medical Physics − Ribeirão Preto | 34 | 157 | 2.32 | 39 | 72 |
800 − Geology | 45 | 430 | 2.64 | 51 | 82 |
805−Biomedical Informatics − Ribeirão Preto | 36 | 131 | 2.39 | 35 | 62 |
810 − Information Systems − São Carlos | 28 | 278 | 2.39 | 46 | 78 |
815 − Degree in Exact Sciences − São Carlos | 35 | 87 | 1.86 | 27 | 67 |
820 − Degree in Geosciences and Environmental Education | 36 | 169 | 2.39 | 38 | 68 |
825 − Degree in Mathematics / Physics | 250 | 841 | 2.40 | 33 | 78 |
830−Applied Mathematics − Ribeirão Preto | 45 | 157 | 2.33 | 33 | 77 |
840−Oceanography | 30 | 243 | 2.57 | 44 | 71 |
850 − Chemistry (Bachelors) − Ribeirão Preto | 54 | 329 | 2.31 | 44 | 76 |
855 − Chemistry − Bachelor and Degree | 100 | 900 | 2.53 | 51 | 83 |
865 − Chemistry − Degree − Ribeirão Preto | 35 | 138 | 2.37 | 34 | 62 |
870 − Chemistry (Bachelors) − São Carlos | 60 | 361 | 2.38 | 45 | 71 |
999−Exact Exact Training | 300 | 4427 | 2.43 | 51 | 79 |
Total | 10588 | 142724 | 2.45 | 90 |
CAREER CODE AND NAME |
VACANCY |
REGISTRATION |
CAND. / VACANCY |
POINTS | |
MIN | MAX | ||||
100−Administration − Ribeirão Preto | 105 | 1135 | 2.40 | 47 | 69 |
101−Administration − Piracicaba | 40 | 349 | 2.25 | 44 | 72 |
105 − Architecture − FAU | 150 | 3831 | 2.43 | 58 | 81 |
110−Architecture − São Carlos | 45 | 1255 | 2.64 | 56 | 70 |
115 − Performing Arts − Bachelor's Degree | 15 | 562 | 2.40 | 55 | 71 |
120 − Performing Arts − Degree | 10 | 153 | 2.40 | 52 | 70 |
125 − Visual Arts | 30 | 126 | 2.80 | 47 | 78 |
130−Library Science | 35 | 201 | 2.37 | 42 | 69 |
135−Accounting Sciences − Ribeirão Preto | 45 | 310 | 2.27 | 42 | 64 |
140 − Information and Documentation Sciences − Ribeirão Preto | 40 | 257 | 2.28 | 41 | 60 |
145−Social Sciences | 210 | 1402 | 2.56 | 48 | 73 |
150 − Higher Audiovisual Course | 35 | 1311 | 2.63 | 60 | 81 |
155−Design | 40 | 945 | 2.48 | 54 | 81 |
160 − Law | 560 | 10233 | 2.59 | 58 | 83 |
